SoC atau System-on-Chip atau otak pada smartphone saat ini masih diungguli oleh iPhone Device, tepatnya A16 Bionic yang digunakan oleh seri iPhone 14 Pro
# | Processor | Rating | AnTuTu 9 | Geekbench 5* | Cores | Clock** | GPU |
1 | A16 Bionic Apple | 100 A+ | 970.520 | 1889 / 5264 | 6 (2+4) | 3460 MHz | Apple GPU |
2 | Dimensity 9000 Plus MediaTek | 97 A+ | 1.153.340 | 1343 / 4342 | 8 (1+3+4) | 3200 MHz | Mali-G710 MC10 |
3 | Snapdragon 8 Plus Gen 1 Qualcomm | 97 A+ | 1.036.033 | 1329 / 4182 | 8 (1+3+4) | 3200 MHz | Adreno 730 |
4 | A15 Bionic Apple | 97 A+ | 803.721 | 1750 / 4845 | 6 (2+4) | 3240 MHz | Apple GPU |
5 | Dimensity 9000 MediaTek | 96 A+ | 1.009.481 | 1272 / 4325 | 8 (1+3+4) | 3050 MHz | Mali-G710 |
6 | Snapdragon 8 Gen 1 Qualcomm | 94 A+ | 1.038.265 | 1222 / 3795 | 8 (1+3+4) | 3000 MHz | Adreno 730 |
7 | A14 Bionic Apple | 93 A+ | 732.959 | 1594 / 4124 | 6 (2+4) | 3100 MHz | Apple GPU |
8 | Snapdragon 888 Plus Qualcomm | 91 A+ | 826.763 | 1171 / 3652 | 8 (1+3+4) | 2995 MHz | Adreno 660 |
9 | Exynos 2200 Samsung | 90 A+ | 946.303 | 1156 / 3573 | 8 (1+3+4) | 2800 MHz | Samsung Xclipse 920 |
10 | Snapdragon 888 Qualcomm | 90 A+ | 810.478 | 1129 / 3708 | 8 (1+3+4) | 2840 MHz | Adreno 660 |
11 | Dimensity 8100 MediaTek | 89 A+ | 806.019 | 974 / 4015 | 8 (4+4) | 2850 MHz | Mali-G610 MC6 |
12 | Tensor G2 | 88 A+ | 803.446 | 1068 / 3168 | 8 (2+2+4) | 2850 MHz | Mali-G710 MP7 |
13 | Google Tensor | 86 A+ | 751.465 | 1048 / 2874 | 8 (2+2+4) | 2800 MHz | Mali-G78 MP20 |
14 | Exynos 2100 Samsung | 85 A+ | 758.433 | 1091 / 3610 | 8 (1+3+4) | 2900 MHz | Mali-G78 MP14 |
15 | Kirin 9000 HiSilicon | 85 A+ | 767.841 | 1055 / 3723 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP24 |
16 | A13 Bionic Apple | 82 A | 629.305 | 1336 / 3522 | 6 (2+4) | 2660 MHz | Apple A13 Bionic GPU |
17 | Snapdragon 870 Qualcomm | 78 A | 707.068 | 1005 / 3392 | 8 (1+3+4) | 3200 MHz | Adreno 650 |
18 | Kirin 9000E HiSilicon | 78 A | 732.262 | 1066 / 3796 | 8 (1+3+4) | 3130 MHz | Mali-G78 MP22 |
19 | Exynos 1080 Samsung | 78 A | 711.162 | 837 / 2917 | 8 (1+3+4) | 2800 MHz | Mali-G78 MP10 |
20 | Snapdragon 865 Plus Qualcomm | 78 A | 732.070 | 922 / 3313 | 8 (1+3+4) | 3100 MHz | Adreno 650 |
21 | Dimensity 1300 MediaTek | 77 A | 672.650 | 951 / 3217 | 8 (1+3+4) | 3000 MHz | Mali-G77 MC9 |
22 | Dimensity 8000 MediaTek | 77 A | 715.646 | 847 / 3342 | 8 (4+4) | 2750 MHz | Mali-G610 MC6 |
23 | Dimensity 1200 MediaTek | 77 A | 678.596 | 983 / 3327 | 8 (1+3+4) | 3000 MHz | Mali-G77 MC9 |
24 | Snapdragon 865 Qualcomm | 74 A | 654.807 | 940 / 3477 | 8 (1+3+4) | 2840 MHz | Adreno 650 |
25 | Dimensity 1100 MediaTek | 72 A | 669.415 | 666 / 2508 | 8 (4+4) | 2600 MHz | Mali-G77 MC9 |
26 | Exynos 990 Samsung | 71 A | 609.521 | 939 / 2733 | 8 (2+2+4) | 2730 MHz | Mali-G77 MP11 |
27 | Snapdragon 7 Gen 1 Qualcomm | 70 A | 633.944 | 847 / 3121 | 8 (1+3+4) | 2400 MHz | Adreno 662 |
28 | Dimensity 1000 Plus MediaTek | 69 B | 604.425 | 798 / 2897 | 8 (4+4) | 2600 MHz | Mali-G77 MC9 |
29 | A12 Bionic Apple | 68 B | 529.122 | 1129 / 2924 | 6 (2+4) | 2490 MHz | Apple A12 Bionic GPU |
30 | Snapdragon 860 Qualcomm | 67 B | 570.928 | 737 / 2580 | 8 (1+3+4) | 2960 MHz | Adreno 640 |
31 | Snapdragon 855 Plus Qualcomm | 67 B | 560.264 | 785 / 2818 | 8 (1+3+4) | 2960 MHz | Adreno 640 |
32 | Kirin 990 (5G) HiSilicon | 65 B | 576.331 | 768 / 3077 | 8 (2+2+4) | 2860 MHz | Mali G76 MP16 |
33 | Snapdragon 778G Plus Qualcomm | 64 B | 551.626 | 818 / 2994 | 8 (1+3+4) | 2500 MHz | Adreno 642L |
34 | Snapdragon 855 Qualcomm | 64 B | 521.905 | 742 / 2632 | 8 (1+3+4) | 2840 MHz | Adreno 640 |
35 | Exynos 9825 Samsung | 63 B | 515.565 | 775 / 2403 | 8 (2+2+4) | 2730 MHz | Mali G76 MP12 |
36 | Snapdragon 778G Qualcomm | 62 B | 532.819 | 775 / 2836 | 8 (1+3+4) | 2400 MHz | Adreno 642L |
37 | Snapdragon 780G Qualcomm | 62 B | 456.096 | 807 / 2937 | 8 (1+3+4) | 2400 MHz | Adreno 642 |
38 | Kirin 990 (4G) HiSilicon | 62 B | 499.168 | 745 / 3083 | 8 (2+2+4) | 2860 MHz | Mali G76 MP16 |
39 | Exynos 9820 Samsung | 61 B | 520.702 | 838 / 2313 | 8 (2+2+4) | 2700 MHz | Mali G76 MP12 |
40 | Dimensity 1000 MediaTek | 60 B | 444.406 | 681 / 2889 | 8 (4+4) | 2600 MHz | Mali-G77 MP9 |
41 | Dimensity 920 MediaTek | 59 B | 490.494 | 811 / 2298 | 8 (2+6) | 2500 MHz | Mali-G68 MC4 |
42 | Dimensity 1000L MediaTek | 57 B | 435.528 | 655 / 2536 | 8 (4+4) | 2200 MHz | Mali-G77 MC9 |
43 | Kirin 980 HiSilicon | 57 B | 487.125 | 698 / 2485 | 8 (2+2+4) | 2600 MHz | Mali G76 MP10 |
44 | Kirin 985 HiSilicon | 56 B | 470.872 | 694 / 2578 | 8 (1+3+4) | 2580 MHz | Mali-G77 MP8 |
45 | Dimensity 900 MediaTek | 55 B | 474.743 | 710 / 2159 | 8 (2+6) | 2400 MHz | Mali-G68 MC4 |
46 | Kirin 820 HiSilicon | 55 B | 447.882 | 646 / 2473 | 8 (1+3+4) | 2360 MHz | Mali-G57 MP6 |
47 | Exynos 1280 Samsung | 54 B | 409.206 | 745 / 1894 | 8 (2+6) | 2400 MHz | Mali-G68 |
48 | Dimensity 820 MediaTek | 54 B | 450.094 | 524 / 2414 | 8 (4+4) | 2600 MHz | Mali-G57 MC5 |
49 | Snapdragon 768G Qualcomm | 54 B | 450.018 | 702 / 2012 | 8 (1+1+6) | 2800 MHz | Adreno 620 |
50 | A11 Bionic Apple | 53 B | 403.259 | 929 / 2347 | 6 (2+4) | 2390 MHz | Apple GPU |
51 | Snapdragon 845 Qualcomm | 52 B | 404.534 | 512 / 2210 | 8 (4+4) | 2800 MHz | Adreno 630 |
52 | Snapdragon 695 Qualcomm | 51 C | 402.201 | 697 / 2030 | 8 (2+6) | 2200 MHz | Adreno 619 |
53 | Exynos 9810 Samsung | 51 C | 416.273 | 684 / 2029 | 8 (4+4) | 2900 MHz | Mali-G72MP18 |
54 | Dimensity 810 MediaTek | 49 C | 396.687 | 631 / 1918 | 8 (2+6) | 2400 MHz | Mali-G57 MC2 |
55 | Exynos 980 Samsung | 49 C | 387.276 | 702 / 1863 | 8 (2+6) | 2200 MHz | Mali G76 MP5 |
56 | Snapdragon 765G Qualcomm | 49 C | 386.197 | 594 / 1803 | 8 (1+1+6) | 2400 MHz | Adreno 620 |
57 | Dimensity 800U MediaTek | 48 C | 393.690 | 619 / 1822 | 8 (2+6) | 2400 MHz | Mali-G57 MC3 |
58 | Snapdragon 765 Qualcomm | 48 C | 340.293 | 597 / 1913 | 8 (1+1+6) | 2300 MHz | Adreno 620 |
59 | Helio G99 MediaTek | 47 C | 375.907 | 563 / 1836 | 8 (2+6) | 2200 MHz | Mali-G57 MC2 |
60 | Snapdragon 750G Qualcomm | 47 C | 389.394 | 661 / 1995 | 8 (2+6) | 2200 MHz | Adreno 619 |
61 | Kirin 810 HiSilicon | 47 C | 368.878 | 604 / 1928 | 8 (2+6) | 2270 MHz | Mali-G52 MP6 |
62 | Dimensity 800 MediaTek | 46 C | 329.513 | 514 / 1903 | 8 (4+4) | 2000 MHz | Mali-G57 MC4 |
63 | Snapdragon 732G Qualcomm | 45 C | 350.217 | 570 / 1801 | 8 (2+6) | 2300 MHz | Adreno 618 |
64 | Exynos 880 Samsung | 45 C | 321.056 | 658 / 1823 | 8 (2+6) | 2000 MHz | Mali G76 MP5 |
65 | Dimensity 700 MediaTek | 44 C | 339.229 | 565 / 1737 | 8 (2+6) | 2200 MHz | Mali-G57 MC2 |
66 | Dimensity 720 MediaTek | 44 C | 345.947 | 533 / 1728 | 8 (2+6) | 2000 MHz | Mali-G57 MC3 |
67 | Snapdragon 690 Qualcomm | 44 C | 348.670 | 606 / 1845 | 8 (2+6) | 2000 MHz | Adreno 619L |
68 | Snapdragon 720G Qualcomm | 44 C | 341.216 | 575 / 1701 | 8 (2+6) | 2300 MHz | Adreno 618 |
69 | Snapdragon 480 Plus Qualcomm | 43 C | 350.180 | 541 / 1666 | 8 (2+6) | 2200 MHz | Adreno 619 |
70 | Helio G95 MediaTek | 43 C | 347.645 | 517 / 1607 | 8 (2+6) | 2050 MHz | Mali-G76 3EEMC4 |
71 | Helio G90 MediaTek | 43 C | 342.649 | 511 / 1637 | 8 (2+6) | 2000 MHz | Mali-G76 MC4 |
72 | Snapdragon 730G Qualcomm | 43 C | 332.641 | 541 / 1724 | 8 (2+6) | 2200 MHz | Adreno 618 |
73 | Snapdragon 835 Qualcomm | 42 C | 314.749 | 389 / 1727 | 8 (4+4) | 2450 MHz | Adreno 540 |
74 | Snapdragon 730 Qualcomm | 42 C | 321.532 | 541 / 1775 | 8 (2+6) | 2200 MHz | Adreno 618 |
75 | Helio G96 MediaTek | 41 C | 327.240 | 541 / 1894 | 8 (2+6) | 2050 MHz | Mali G57 MC2 |
76 | Helio G90T MediaTek | 41 C | 331.630 | 496 / 1635 | 8 (2+6) | 2050 MHz | Mali-G76 MC4 |
77 | A10 Fusion Apple | 41 C | 307.028 | 777 / 1423 | 4 (2+2) | 2340 MHz | PowerVR GT7600 |
78 | Snapdragon 480 Qualcomm | 40 C | 286.095 | 515 / 1665 | 8 (2+6) | 2000 MHz | Adreno 619 |
79 | Kirin 970 HiSilicon | 40 C | 324.475 | 389 / 1372 | 8 (4+4) | 2360 MHz | Mali G72 MP12 |
80 | Snapdragon 680 Qualcomm | 39 C | 264.417 | 377 / 1566 | 8 (4+4) | 2400 MHz | Adreno 610 |
81 | Exynos 8895 Samsung | 39 C | 288.488 | 381 / 1577 | 8 (4+4) | 2300 MHz | Mali-G71 MP20 |
82 | Snapdragon 712 Qualcomm | 38 C | 286.480 | 403 / 1512 | 8 (2+6) | 2300 MHz | Adreno 616 |
83 | Snapdragon 678 Qualcomm | 36 C | 283.465 | 531 / 1542 | 8 (2+6) | 2200 MHz | Adreno 612 |
84 | Snapdragon 710 Qualcomm | 36 C | 263.992 | 392 / 1464 | 8 (2+6) | 2200 MHz | Adreno 616 |
85 | Helio P90 MediaTek | 35 C | 255.695 | 396 / 1491 | 8 (2+6) | 2200 MHz | PowerVR GM9446 |
86 | Tiger T618 Unisoc | 34 C | 252.350 | 398 / 1338 | 8 (2+6) | 2000 MHz | ARM Mali-G52 MP2 |
87 | Snapdragon 820 Qualcomm | 34 C | 243.517 | 320 / 803 | 4 (2+2) | 2200 MHz | Adreno 530 |
88 | Snapdragon 675 Qualcomm | 34 C | 260.603 | 424 / 1391 | 8 (2+6) | 2000 MHz | Adreno 612 |
89 | Helio G88 MediaTek | 33 C | 233.027 | 365 / 1275 | 8 (2+6) | 2000 MHz | Mali-G52 MC2 |
90 | Helio G85 MediaTek | 33 C | 238.896 | 360 / 1272 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
91 | Helio G80 MediaTek | 33 C | 231.063 | 352 / 1301 | 8 (2+6) | 2000 MHz | Mali-G52 MP2 |
92 | Helio P95 MediaTek | 33 C | 223.672 | 413 / 1521 | 8 (2+6) | 2200 MHz | PowerVR GM9446 |
93 | Exynos 9611 Samsung | 33 C | 232.327 | 327 / 1215 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 |
94 | Kirin 960 HiSilicon | 33 C | 253.388 | 381 / 1593 | 8 (4+4) | 2360 MHz | Mali-G71 MP8 |
95 | Snapdragon 670 Qualcomm | 33 C | 217.652 | 347 / 1333 | 8 (2+6) | 2000 MHz | Adreno 615 |
96 | Apple A9 Apple | 32 C | 223.561 | 531 / 973 | 2 (2) | 1850 MHz | PowerVR GT7600 |
97 | Exynos 9609 Samsung | 32 C | 214.025 | 333 / 1267 | 8 (4+4) | 2200 MHz | Mali-G72 MP3 |
98 | Snapdragon 821 Qualcomm | 32 C | 236.473 | 342 / 749 | 4 (2+2) | 2342 MHz | Adreno 530 |
99 | Exynos 8890 Samsung | 32 C | 233.678 | 370 / 1322 | 8 (4+4) | 2300 MHz | Mali-T880 MP12 |
100 | Tiger T700 Unisoc | 31 C | 210.433 | 351 / 1294 | 8 (2+6) | 1800 MHz | ARM Mali-G52 MC2 |
101 | Snapdragon 662 Qualcomm | 31 C | 204.965 | 316 / 1400 | 8 (4+4) | 2000 MHz | Adreno 610 |
102 | Helio G70 MediaTek | 31 C | 207.758 | 396 / 1308 | 8 (2+6) | 2000 MHz | Mali-G52 2EEMC2 |
103 | Kirin 710F HiSilicon | 31 C | 209.314 | 325 / 1344 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 |
104 | Snapdragon 665 Qualcomm | 31 C | 197.919 | 315 / 1365 | 8 (4+4) | 2000 MHz | Adreno 610 |
105 | Tiger T616 Unisoc | 30 C | 227.244 | 381 / 1393 | 8 (2+6) | 2000 MHz | Mali-G57 MP1 |
106 | Helio P65 MediaTek | 30 C | 203.240 | 355 / 1292 | 8 (2+6) | 2000 MHz | Mali-G52 MC2 |
107 | Helio P70 MediaTek | 30 C | 202.282 | 301 / 1401 | 8 (4+4) | 2100 MHz | Mali-G72 MP3 |
108 | Kirin 710 HiSilicon | 30 C | 197.385 | 331 / 1282 | 8 (4+4) | 2200 MHz | Mali-G51 MP4 |
109 | Exynos 9610 Samsung | 30 C | 205.019 | 344 / 1144 | 8 (4+4) | 2300 MHz | Mali-G72 MP3 |
110 | Kirin 710A HiSilicon | 29 D | 197.901 | 319 / 1161 | 8 (4+4) | 2000 MHz | Mali-G51 |
111 | Exynos 850 Samsung | 29 D | 145.663 | 162 / 951 | 8 (8) | 2000 MHz | Mali-G52 MP1 |
112 | Snapdragon 460 Qualcomm | 29 D | 164.131 | 257 / 1160 | 8 (4+4) | 1800 MHz | Adreno 610 |
113 | Snapdragon 660 Qualcomm | 29 D | 201.175 | 337 / 1316 | 8 (4+4) | 2200 MHz | Adreno 512 |
114 | Tiger T612 Unisoc | 28 D | 181.280 | 348 / 1333 | 8 (2+6) | 1800 MHz | Mali-G57 MP1 |
115 | Tiger T610 Unisoc | 28 D | 194.560 | 351 / 1336 | 8 (2+6) | 1820 MHz | ARM Mali G52 MP2 |
116 | Helio P60 MediaTek | 28 D | 188.600 | 273 / 1130 | 8 (4+4) | 2000 MHz | Mali-G72 MP3 |
117 | Unisoc T606 Unisoc | 27 D | 170.496 | 313 / 1185 | 8 (2+6) | 1600 MHz | Mali-G57 MP1 |
118 | Helio G37 MediaTek | 27 D | 115.199 | 178 / 951 | 8 (4+4) | 2300 MHz | PowerVR GE8320 |
119 | Snapdragon 636 Qualcomm | 26 D | 172.619 | 276 / 1129 | 8 (4+4) | 1800 MHz | Adreno 509 |
120 | Snapdragon 632 Qualcomm | 26 D | 141.823 | 265 / 1055 | 8 (4+4) | 1800 MHz | Adreno 506 |
121 | Helio G35 MediaTek | 25 D | 112.830 | 176 / 684 | 8 (4+4) | 2300 MHz | IMG PowerVR GE8320 |
122 | Exynos 7420 Samsung | 25 D | 168.230 | 261 / 879 | 8 (4+4) | 2100 MHz | Mali-T760 MP8 |
123 | Exynos 7904 Samsung | 25 D | 121.043 | 274 / 1017 | 8 (2+6) | 1800 MHz | Mali-G71 MP2 |
124 | Helio P35 MediaTek | 25 D | 113.858 | 171 / 974 | 8 (4+4) | 2300 MHz | IMG PowerVR GE8320 |
125 | Exynos 7885 Samsung | 24 D | 161.520 | 320 / 1048 | 8 (2+6) | 2200 MHz | Mali-G71 MP2 |
source;
- Dapatkan link
- X
- Aplikasi Lainnya
Label
SoC
Label:
SoC
- Dapatkan link
- X
- Aplikasi Lainnya
Komentar
Posting Komentar